Schafer, Lisa [-19.59814]
Details
Full name | Schafer, Lisa |
---|---|
Chapter | Tucson Go Club |
Member id | 13661 |
Status | accepted |
Rating | -19.59814 |
Renewal due | March 7, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Fuqua, Benjamin (14919) | 1 | 1 | 0 | 1.00 |
Lunsford, Sean (14694) | 4 | 2 | 2 | 0.50 |
Metz, Ted (14918) | 1 | 0 | 1 | 0.00 |
Larscheid III, Francis E. (4668) | 1 | 0 | 1 | 0.00 |
Emanuel, Steve (14875) | 2 | 1 | 1 | 0.50 |
Olaiz, Jonathan (13979) | 2 | 0 | 2 | 0.00 |
Blue, Sunny (14973) | 1 | 0 | 1 | 0.00 |
Kendrick, Doug (13154) | 1 | 0 | 1 | 0.00 |
Dye, Chase (14971) | 1 | 0 | 1 | 0.00 |
Asynaps, Michael (11853) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 13, 2007 | ariz20070313 - on 2007-03-13 with 37 players | 2 | 1 |
Nov. 8, 2006 | ariz20061108 - on 2006-11-08 with 22 players | 2 | 5 |
Oct. 29, 2006 | cots20061029 - on 2006-10-29 with 137 players | 0 | 4 |
Nov. 6, 2005 | ariz20051106 - on 2005-11-06 with 22 players | 1 | 4 |
April 30, 2005 | cots20050430 - on 2005-04-30 with 106 players | 0 | 5 |