Ho, Kwo-Ping [6.17512]
Details
Full name | Ho, Kwo-Ping |
---|---|
Chapter | Blacksburg Go Club |
Member id | 13826 |
Status | accepted |
Rating | 6.17512 |
Renewal due | Sept. 2, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Park, David (16909) | 1 | 0 | 1 | 0.00 |
Lui, I-Han (3616) | 1 | 0 | 1 | 0.00 |
Lui, Eric (7673) | 3 | 0 | 3 | 0.00 |
Chou, Daniel (14833) | 2 | 1 | 1 | 0.50 |
Jackson, Andrew (12443) | 2 | 1 | 1 | 0.50 |
Morris, Trevor (2829) | 2 | 1 | 1 | 0.50 |
Jhirad, Nicholas (14813) | 1 | 0 | 1 | 0.00 |
Zhou, Yuan (4566) | 1 | 0 | 1 | 0.00 |
Qu, Frank (14832) | 1 | 1 | 0 | 1.00 |
Tan, Xinmu (12046) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 12, 2008 | umbc20081008 - on 2008-10-12 with 48 players | 0 | 3 |
March 29, 2008 | nova20080329 - on 2008-03-29 with 71 players | 1 | 3 |
Oct. 28, 2006 | nova20061028 - on 2006-10-28 with 53 players | 3 | 1 |
March 25, 2006 | nova20060325 - on 2006-03-25 with 79 players | 2 | 2 |
Oct. 29, 2005 | nova20051029 - on 2005-10-29 with 38 players | 3 | 1 |
Oct. 15, 2005 | blac20051015 - on 2005-10-15 with 22 players | 2 | 2 |