Adria, Anthony [-2.24415]
Details
Full name | Adria, Anthony |
---|---|
Chapter | — |
Member id | 13839 |
Status | accepted |
Rating | -2.24415 |
Renewal due | Aug. 21, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Bernstein, Benson J. (144) | 1 | 0 | 1 | 0.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Bernardo, Neil (12689) | 1 | 0 | 1 | 0.00 |
Purvis, Kevin (11782) | 1 | 0 | 1 | 0.00 |
Barberi, Steve (2323) | 1 | 1 | 0 | 1.00 |
Clark, Calvin (10140) | 1 | 1 | 0 | 1.00 |
Allen, David (18) | 1 | 1 | 0 | 1.00 |
Canning, Jonathan (12973) | 1 | 1 | 0 | 1.00 |
Braun, Bernard (12211) | 1 | 0 | 1 | 0.00 |
Olson, Joel (568) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 1 | 4 |
Aug. 7, 2005 | cong20050807mid - on 2005-08-07 with 92 players | 4 | 1 |
Aug. 6, 2005 | cong20050807open - on 2005-08-06 with 361 players | 3 | 3 |