Unash, Ryan [-16.5011]
Details
Full name | Unash, Ryan |
---|---|
Chapter | Cedar Rapids Go club |
Member id | 13925 |
Status | accepted |
Rating | -16.5011 |
Renewal due | Oct. 15, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hart, Matthew (14335) | 1 | 0 | 1 | 0.00 |
Berns-Leone, Greg (14792) | 1 | 0 | 1 | 0.00 |
Moore, Houston (13887) | 4 | 3 | 1 | 0.75 |
Boody, Robert (14548) | 1 | 1 | 0 | 1.00 |
Webb, Tristan (14191) | 1 | 0 | 1 | 0.00 |
Brown, Duncan (3913) | 1 | 0 | 1 | 0.00 |
Postert, Anthony (12664) | 1 | 0 | 1 | 0.00 |
Strait, Brigid (13695) | 1 | 0 | 1 | 0.00 |
Babcock, Chris (13935) | 2 | 1 | 1 | 0.50 |
Kristof, Judit (14110) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 16, 2006 | ceda20061216 - on 2006-12-16 with 14 players | 1 | 3 |
Jan. 22, 2006 | iowa20060122 - on 2006-01-22 with 20 players | 1 | 4 |
Dec. 18, 2005 | jeff20051218 - on 2005-12-18 with 12 players | 3 | 1 |
Nov. 19, 2005 | ceda20051119 - on 2005-11-19 with 6 players | 1 | 2 |
Oct. 22, 2005 | jeff20051022 - on 2005-10-22 with 5 players | 1 | 2 |