Bresler, Devorah [-24.26918]
Details
Full name | Bresler, Devorah |
---|---|
Chapter | — |
Member id | 13936 |
Status | accepted |
Rating | -24.26918 |
Renewal due | Oct. 25, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kirby, Matthew (13454) | 1 | 0 | 1 | 0.00 |
Hong, Jonathan (15546) | 1 | 1 | 0 | 1.00 |
Huang, Barbara (14149) | 1 | 0 | 1 | 0.00 |
Cheng, Justin (14028) | 1 | 1 | 0 | 1.00 |
Feltz-Morrison, Andrew (14344) | 1 | 0 | 1 | 0.00 |
Wang, John (11154) | 1 | 0 | 1 | 0.00 |
Woods, Taylor (14536) | 1 | 1 | 0 | 1.00 |
Xu, Stephanie (14318) | 1 | 0 | 1 | 0.00 |
Martin, Matthew (13929) | 1 | 0 | 1 | 0.00 |
Smith, Gary (12059) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 29, 2007 | cong20070729open - on 2007-07-29 with 380 players | 2 | 3 |
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 3 | 3 |
Nov. 19, 2005 | mida20051119 - on 2005-11-19 with 30 players | 1 | 1 |