Langston, Roy [5.34656]
Details
Full name | Langston, Roy |
---|---|
Chapter | — |
Member id | 1394 |
Status | accepted |
Rating | 5.34656 |
Renewal due | Sept. 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Dinh, Thanh Tuan (7351) | 1 | 0 | 1 | 0.00 |
Yu, Zhi-Qi (6504) | 1 | 0 | 1 | 0.00 |
Augustin, Reid (2122) | 1 | 0 | 1 | 0.00 |
Takenaga, Yasuko (6147) | 1 | 0 | 1 | 0.00 |
Hilditch, Bruce (7088) | 1 | 1 | 0 | 1.00 |
Matson, David (10) | 1 | 0 | 1 | 0.00 |
Hsiang, Thomas Y. (2507) | 1 | 0 | 1 | 0.00 |
Buss, Jonathan (2434) | 1 | 1 | 0 | 1.00 |
Miyata, Mitoyasu (7323) | 1 | 1 | 0 | 1.00 |
Miyagi, Keisuki [Keith] (6593) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 2 | 6 |
April 16, 1994 | suzi19940416 - on 1994-04-16 with 19 players | 4 | 1 |
Aug. 1, 1992 | cong19920801c - on 1992-08-01 with 17 players | 1 | 3 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 2 | 3 |