Watts, Cameron [-20.46647]
Details
Full name | Watts, Cameron |
---|---|
Chapter | Cedar Rapids Go club |
Member id | 14260 |
Status | accepted |
Rating | -20.46647 |
Renewal due | Jan. 24, 2007 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Moore, Houston (13887) | 1 | 0 | 1 | 0.00 |
Barnard, Ian (14435) | 1 | 0 | 1 | 0.00 |
Bradshaw, Jeff (14624) | 1 | 1 | 0 | 1.00 |
Boody, Virginia (14550) | 1 | 0 | 1 | 0.00 |
Boody, Andrew (14549) | 1 | 1 | 0 | 1.00 |
Boody, Robert (14548) | 1 | 0 | 1 | 0.00 |
Hommerding, Jane (14109) | 4 | 0 | 4 | 0.00 |
Williams, Luis (14433) | 1 | 1 | 0 | 1.00 |
McFadden, Matt (14434) | 1 | 1 | 0 | 1.00 |
Chen, Jizhou (14437) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 22, 2006 | iowa20060722 - on 2006-07-22 with 20 players | 1 | 2 |
May 20, 2006 | iowa20060520 - on 2006-05-20 with 30 players | 1 | 3 |
April 6, 2006 | iowa20060406 - on 2006-04-06 with 17 players | 2 | 2 |
Feb. 26, 2006 | fair20060226 - on 2006-02-26 with 21 players | 1 | 3 |
Jan. 22, 2006 | iowa20060122 - on 2006-01-22 with 20 players | 0 | 4 |