Grantham, Jon [-18.05344]
Details
Full name | Grantham, Jon |
---|---|
Chapter | Arthur Lewis Go Club |
Member id | 14349 |
Status | accepted |
Rating | -18.05344 |
Renewal due | March 8, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chin, Kevin (11236) | 2 | 0 | 2 | 0.00 |
Viemeister, Steven (14138) | 1 | 1 | 0 | 1.00 |
Strider, Bill (10858) | 1 | 1 | 0 | 1.00 |
LePore, Wen Jie (14607) | 1 | 1 | 0 | 1.00 |
Hilt, Jonathan (13612) | 1 | 0 | 1 | 0.00 |
Larkin, William (11163) | 1 | 1 | 0 | 1.00 |
Zaleski, Allan (12773) | 1 | 0 | 1 | 0.00 |
Carlson, Tom (11288) | 2 | 1 | 1 | 0.50 |
Chao, Melody (14319) | 1 | 0 | 1 | 0.00 |
Khan, Tariq Kaffey (14532) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 18, 2007 | umbc20070310 - on 2007-03-18 with 44 players | 2 | 2 |
Nov. 18, 2006 | umd20061118 - on 2006-11-18 with 23 players | 2 | 3 |
Nov. 12, 2006 | umbc20061112 - on 2006-11-12 with 41 players | 3 | 1 |
July 22, 2006 | nova20060722 - on 2006-07-22 with 42 players | 3 | 1 |
June 17, 2006 | rich20060620 - on 2006-06-17 with 20 players | 2 | 2 |
May 20, 2006 | nova20060520 - on 2006-05-20 with 32 players | 0 | 4 |
March 25, 2006 | nova20060325 - on 2006-03-25 with 79 players | 0 | 4 |