Li, Arthur [-10.97042]
Details
Full name | Li, Arthur |
---|---|
Chapter | Evanston Go Club |
Member id | 14389 |
Status | accepted |
Rating | -10.97042 |
Renewal due | July 13, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Xu, Diana (11240) | 2 | 1 | 1 | 0.50 |
Izak-Damiecki, Arthur (17575) | 1 | 0 | 1 | 0.00 |
Pai, Daniel (13686) | 4 | 0 | 4 | 0.00 |
Wu, Joshua (11152) | 5 | 4 | 1 | 0.80 |
Rohde, David (9702) | 1 | 0 | 1 | 0.00 |
Greene, Christopher (4939) | 1 | 0 | 1 | 0.00 |
Yeo, Sung (17308) | 1 | 0 | 1 | 0.00 |
Jiang, Eric (17310) | 1 | 1 | 0 | 1.00 |
Pohl, Eric (12783) | 1 | 1 | 0 | 1.00 |
Mei, Gary (17309) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 30, 2009 | chic20090630 - on 2009-06-30 with 38 players | 0 | 6 |
March 14, 2009 | evan20090314sy - on 2009-03-14 with 11 players | 1 | 1 |
March 9, 2009 | evan20090309o - on 2009-03-09 with 45 players | 3 | 0 |
June 28, 2008 | evan20080628 - on 2008-06-28 with 37 players | 5 | 1 |
April 7, 2007 | evan20070407jy - on 2007-04-07 with 3 players | 1 | 1 |
June 3, 2006 | evan20060603 - on 2006-06-03 with 36 players | 5 | 1 |
March 4, 2006 | evan20060304 - on 2006-03-04 with 38 players | 4 | 2 |