Vanborm, Hicham [1.07262]
Details
Full name | Vanborm, Hicham |
---|---|
Chapter | Evanston Go Club |
Member id | 14394 |
Status | accepted |
Rating | 1.07262 |
Renewal due | March 19, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Brown, Richard L. (1030) | 2 | 2 | 0 | 1.00 |
Harriman, John (6360) | 1 | 1 | 0 | 1.00 |
Capranica, Thomas (10099) | 1 | 0 | 1 | 0.00 |
Kupon, Austin (13899) | 2 | 1 | 1 | 0.50 |
Schwartz, Michael A. (682) | 1 | 0 | 1 | 0.00 |
Carter, Lannie (10220) | 1 | 0 | 1 | 0.00 |
Dobrescu, Bogdan (6270) | 1 | 0 | 1 | 0.00 |
Urso, Chris (11690) | 2 | 0 | 2 | 0.00 |
Zhou, William (11151) | 2 | 0 | 2 | 0.00 |
Schattke, Robert (6318) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 30, 2006 | evan20060930 - on 2006-09-30 with 34 players | 2 | 2 |
July 8, 2006 | lake20060708 - on 2006-07-08 with 22 players | 0 | 3 |
June 3, 2006 | evan20060603 - on 2006-06-03 with 36 players | 1 | 3 |
March 4, 2006 | evan20060304 - on 2006-03-04 with 38 players | 2 | 4 |