Miller, Amanda [-8.33519]
Details
Full name | Miller, Amanda |
---|---|
Chapter | — |
Member id | 14594 |
Status | accepted |
Rating | -8.33519 |
Renewal due | Aug. 21, 2020 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Feliccia, Jesy (14592) | 1 | 1 | 0 | 1.00 |
Larson, Kevin (18292) | 1 | 1 | 0 | 1.00 |
Huang, Zongli (18034) | 1 | 1 | 0 | 1.00 |
Cheng, Rebecca (16698) | 1 | 0 | 1 | 0.00 |
Byrne, Rhea (16324) | 1 | 0 | 1 | 0.00 |
Larscheid III, Francis E. (4668) | 1 | 0 | 1 | 0.00 |
Hawley, Matthew (11257) | 1 | 0 | 1 | 0.00 |
Barilas, Pedro (17367) | 1 | 0 | 1 | 0.00 |
Phoon, Joey (15027) | 1 | 1 | 0 | 1.00 |
Schaefer, James (16791) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Unknown | void - on 0000-00-00 with 161 players | 3 | 1 |