Luther, Kenneth [-10.27386]
Details
Full name | Luther, Kenneth |
---|---|
Chapter | Miami Go Club |
Member id | 14672 |
Status | accepted |
Rating | -10.27386 |
Renewal due | April 10, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Heckathorne, Jonathan [Jonny] (18093) | 1 | 1 | 0 | 1.00 |
Salgado, Asahel (19825) | 1 | 0 | 1 | 0.00 |
Chenique, Philip (19831) | 1 | 0 | 1 | 0.00 |
Bradshaw, R. Tristan (18754) | 1 | 1 | 0 | 1.00 |
Kickbusch, Joel (18142) | 1 | 0 | 1 | 0.00 |
Haldeman, Kurt (10009) | 1 | 1 | 0 | 1.00 |
Chenique, Phillip (14661) | 3 | 3 | 0 | 1.00 |
Martin, Matthew (13929) | 1 | 1 | 0 | 1.00 |
Griffith, Jacob Nephi (12866) | 1 | 1 | 0 | 1.00 |
Takehara, Yukino (12867) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 10, 2012 | orla20120410 - on 2012-04-10 with 43 players | 2 | 3 |
Aug. 16, 2006 | cong20060816die - on 2006-08-16 with 95 players | 4 | 0 |
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 5 | 1 |
Aug. 12, 2006 | cong20060812mid - on 2006-08-12 with 48 players | 2 | 0 |
Aug. 12, 2006 | cong20060812self - on 2006-08-12 with 179 players | 1 | 0 |