Urban, Justin [3.67653]
Details
Full name | Urban, Justin |
---|---|
Chapter | — |
Member id | 14679 |
Status | accepted |
Rating | 3.67653 |
Renewal due | Oct. 8, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kirschner, Christopher (416) | 1 | 1 | 0 | 1.00 |
Zhu, Yaping (22202) | 1 | 1 | 0 | 1.00 |
Zheng, Qingyi (22188) | 1 | 1 | 0 | 1.00 |
Wu, Nicole (22201) | 1 | 0 | 1 | 0.00 |
Burrall, Julie (9654) | 1 | 1 | 0 | 1.00 |
Smith, Daniel (12765) | 4 | 1 | 3 | 0.25 |
Peterson, Raymond (15400) | 1 | 0 | 1 | 0.00 |
Kupon, Austin (13899) | 1 | 0 | 1 | 0.00 |
Mizusawa, Shuma (9951) | 1 | 0 | 1 | 0.00 |
Han, Changyu (14878) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 24, 2015 | cost20151024 - on 2015-10-24 with 139 players | 4 | 1 |
Sept. 26, 2009 | evan20090926 - on 2009-09-26 with 38 players | 0 | 5 |
June 28, 2008 | evan20080628 - on 2008-06-28 with 37 players | 2 | 3 |
Jan. 19, 2008 | ozae20080119 - on 2008-01-19 with 187 players | 4 | 2 |
Dec. 8, 2007 | evan20071208 - on 2007-12-08 with 34 players | 4 | 0 |
April 7, 2007 | evan20070407o - on 2007-04-07 with 30 players | 2 | 3 |
Feb. 17, 2007 | milw20070217 - on 2007-02-17 with 23 players | 0 | 6 |