Plesser, Ben [-20.34534]
Details
Full name | Plesser, Ben |
---|---|
Chapter | Triangle Go Group |
Member id | 14684 |
Status | accepted |
Rating | -20.34534 |
Renewal due | May 11, 2008 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Herman Jr, L. Russell (2776) | 1 | 1 | 0 | 1.00 |
Manning, Steven (9085) | 1 | 0 | 1 | 0.00 |
Carlson, Tom (11288) | 1 | 0 | 1 | 0.00 |
Plesser, Michael (14678) | 1 | 1 | 0 | 1.00 |
Craig, Nerrissa (15836) | 1 | 1 | 0 | 1.00 |
Wu, Brian (15452) | 1 | 0 | 1 | 0.00 |
Ray, William (15800) | 1 | 0 | 1 | 0.00 |
Royce, Liam (12491) | 2 | 0 | 2 | 0.00 |
Reid, Jeremiah (15359) | 1 | 0 | 1 | 0.00 |
Lewis, Warren (12340) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 8, 2007 | tria20071208 - on 2007-12-08 with 9 players | 1 | 1 |
Sept. 29, 2007 | tria20070930 - on 2007-09-29 with 33 players | 2 | 4 |
Sept. 24, 2006 | tria30060924 - on 2006-09-24 with 37 players | 1 | 3 |
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 0 | 2 |