Layman, Robert [-6.84998]
Details
Full name | Layman, Robert |
---|---|
Chapter | Arizona Go Club |
Member id | 1486 |
Status | accepted |
Rating | -6.84998 |
Renewal due | April 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gundberg Jr., William (1314) | 2 | 1 | 1 | 0.50 |
Hardy, Richard (4664) | 3 | 1 | 2 | 0.33 |
Li, Quan Bang (5797) | 2 | 1 | 1 | 0.50 |
Harker, Wesley H. (331) | 3 | 1 | 2 | 0.33 |
Price, Kevin (5146) | 3 | 1 | 2 | 0.33 |
Goltz, John (8027) | 2 | 2 | 0 | 1.00 |
Schuschel, Jacob (8023) | 1 | 1 | 0 | 1.00 |
Egan, Aidan (8025) | 1 | 1 | 0 | 1.00 |
Malm, Marti (8024) | 2 | 2 | 0 | 1.00 |
Malm, Brian (7269) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 1, 1998 | ariz19980301 - on 1998-03-01 with 13 players | 1 | 4 |
March 1, 1997 | ariz19970301 - on 1997-03-01 with 17 players | 4 | 0 |
April 1, 1996 | ariz19960401 - on 1996-04-01 with 17 players | 7 | 3 |
Feb. 18, 1995 | ariz19950218 - on 1995-02-18 with 13 players | 4 | 2 |
March 23, 1994 | ariz404 - on 1994-03-23 with 15 players | 1 | 2 |