Dobos, Diana [-13.18717]
Details
Full name | Dobos, Diana |
---|---|
Chapter | Sarasota Go Club |
Member id | 14872 |
Status | accepted |
Rating | -13.18717 |
Renewal due | May 16, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Slider, Nathan (15373) | 2 | 2 | 0 | 1.00 |
Combs, Brett (16588) | 1 | 0 | 1 | 0.00 |
Wiegand, Paul (8204) | 1 | 0 | 1 | 0.00 |
Choi, Sky (15651) | 1 | 1 | 0 | 1.00 |
Gibbons, Brian (15486) | 1 | 0 | 1 | 0.00 |
Cugliari, Moniqe (15488) | 1 | 1 | 0 | 1.00 |
Carata, Daniel (10194) | 1 | 0 | 1 | 0.00 |
Berger, Brandon (15482) | 1 | 0 | 1 | 0.00 |
Moore, Coral (14789) | 1 | 0 | 1 | 0.00 |
Woodruff, Jason (14871) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 3, 2008 | orla20080503 - on 2008-05-03 with 29 players | 2 | 3 |
May 5, 2007 | orla20070505 - on 2007-05-05 with 31 players | 2 | 3 |
Nov. 5, 2006 | sara20061105 - on 2006-11-05 with 28 players | 2 | 3 |