Johnson, Justin [-2.87177]
Details
Full name | Johnson, Justin |
---|---|
Chapter | Zackariah Boumediene |
Member id | 14909 |
Status | accepted |
Rating | -2.87177 |
Renewal due | Nov. 24, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Spencer, Carlton (13111) | 2 | 1 | 1 | 0.50 |
Nelson, Alexander (14862) | 2 | 0 | 2 | 0.00 |
Lee, Eric (14250) | 1 | 0 | 1 | 0.00 |
Han, Changyu (14878) | 1 | 0 | 1 | 0.00 |
Phillips, William W. (931) | 1 | 0 | 1 | 0.00 |
Hendricks, Ryan (16028) | 1 | 0 | 1 | 0.00 |
Bengtson, Matthew (19) | 1 | 0 | 1 | 0.00 |
Anderson, Paul (1448) | 1 | 0 | 1 | 0.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Miller, Paul (12465) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 12, 2010 | kala20100612 - on 2010-06-12 with 15 players | 0 | 3 |
March 28, 2009 | anna20090328 - on 2009-03-28 with 27 players | 0 | 4 |
Oct. 11, 2008 | nygc20081011a - on 2008-10-11 with 16 players | 0 | 3 |
Aug. 18, 2007 | kala200720070818 - on 2007-08-18 with 5 players | 2 | 2 |