Ross, Nicholas [-5.04271]
Details
Full name | Ross, Nicholas |
---|---|
Chapter | Sewickley Go Club |
Member id | 15078 |
Status | accepted |
Rating | -5.04271 |
Renewal due | Sept. 9, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Alejandro, Frank (11262) | 2 | 2 | 0 | 1.00 |
Warzinski, Kim (13369) | 2 | 1 | 1 | 0.50 |
Swan, David M. (5802) | 1 | 0 | 1 | 0.00 |
Blank, Justin (13891) | 1 | 0 | 1 | 0.00 |
Morrison, Roberto (16847) | 1 | 1 | 0 | 1.00 |
Shu, Henry (15905) | 1 | 0 | 1 | 0.00 |
White, Ronald G. (1494) | 1 | 0 | 1 | 0.00 |
Thau, Avrey (15652) | 1 | 0 | 1 | 0.00 |
Ash, Kyle (14745) | 1 | 1 | 0 | 1.00 |
Buckley, Matthew (15342) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 14, 2010 | oahu20100914 - on 2010-09-14 with 3 players | 1 | 0 |
Sept. 27, 2008 | pitt20080907 - on 2008-09-27 with 16 players | 2 | 2 |
Oct. 20, 2007 | pitt20071020 - on 2007-10-20 with 37 players | 0 | 4 |
March 29, 2007 | oahu20070329 - on 2007-03-29 with 16 players | 1 | 0 |
March 16, 2007 | oahu20070316m - on 2007-03-16 with 9 players | 3 | 0 |