Smidt, Jake [-3.04693]
Details
Full name | Smidt, Jake |
---|---|
Chapter | Boulder Kids and Teens Go Club |
Member id | 15115 |
Status | accepted |
Rating | -3.04693 |
Renewal due | Jan. 3, 2016 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Landers, Paul (21613) | 1 | 0 | 1 | 0.00 |
Horowitz, Stuart (2372) | 1 | 0 | 1 | 0.00 |
Koegel, Daniel (21624) | 1 | 0 | 1 | 0.00 |
Yu, Erwin (13194) | 1 | 0 | 1 | 0.00 |
Jesse, Kalvin (20305) | 1 | 1 | 0 | 1.00 |
Abell, John (3605) | 1 | 0 | 1 | 0.00 |
Runnels, John (16826) | 1 | 0 | 1 | 0.00 |
Tewahade, Aichan (13180) | 2 | 1 | 1 | 0.50 |
Webber, Matthew (16275) | 1 | 1 | 0 | 1.00 |
Yang, Diana (14777) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 4, 2015 | boul20150304 - on 2015-03-04 with 16 players | 0 | 3 |
Feb. 4, 2015 | boul20150204 - on 2015-02-04 with 18 players | 1 | 2 |
Sept. 27, 2008 | boul20080927 - on 2008-09-27 with 49 players | 2 | 2 |
Sept. 29, 2007 | boul20070929 - on 2007-09-29 with 58 players | 1 | 3 |
Feb. 7, 2007 | boul20070207 - on 2007-02-07 with 49 players | 2 | 2 |