Ramsay, Karl [3.90687]
Details
Full name | Ramsay, Karl |
---|---|
Chapter | San Francisco Go Club |
Member id | 1524 |
Status | accepted |
Rating | 3.90687 |
Renewal due | April 6, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Newlander, Roger A. (1182) | 1 | 0 | 1 | 0.00 |
Yeh, Carl (5284) | 1 | 1 | 0 | 1.00 |
Wei, Guo Ping (7936) | 1 | 0 | 1 | 0.00 |
Song, Kihoon (8957) | 1 | 0 | 1 | 0.00 |
Givens, John S. (298) | 1 | 0 | 1 | 0.00 |
Bump, Daniel (1538) | 1 | 1 | 0 | 1.00 |
Harris, Mark S. (1782) | 1 | 0 | 1 | 0.00 |
Abronson, Louis (8102) | 1 | 0 | 1 | 0.00 |
Whiteley, Norman (2899) | 1 | 1 | 0 | 1.00 |
Levin, David S. (6109) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 29, 2000 | jujo20000129 - on 2000-01-29 with 78 players | 1 | 2 |
Jan. 2, 1999 | jujo19990102 - on 1999-01-02 with 108 players | 1 | 4 |
Feb. 4, 1995 | jujo19950204 - on 1995-02-04 with 83 players | 1 | 2 |
Nov. 6, 1993 | sanf19931106 - on 1993-11-06 with 47 players | 4 | 0 |