Jones, Shannon [-5.24895]
Details
Full name | Jones, Shannon |
---|---|
Chapter | — |
Member id | 15363 |
Status | accepted |
Rating | -5.24895 |
Renewal due | May 12, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Russell, John Francis (15371) | 2 | 1 | 1 | 0.50 |
Zhou, Brandon (18587) | 1 | 1 | 0 | 1.00 |
Ruiz, Jason (18692) | 1 | 1 | 0 | 1.00 |
Brix, Phillip (16382) | 2 | 1 | 1 | 0.50 |
Moleda, Spencer (16570) | 2 | 1 | 1 | 0.50 |
Lipofsky, Barton (1396) | 1 | 0 | 1 | 0.00 |
Nguyen, Minh (17505) | 1 | 0 | 1 | 0.00 |
Hoagland, Jeffrey [Jeff] (13470) | 1 | 1 | 0 | 1.00 |
Plesser, Michael (14678) | 1 | 1 | 0 | 1.00 |
Martin, Joshua (15362) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 2, 2011 | orla20110402 - on 2011-04-02 with 36 players | 4 | 1 |
May 8, 2010 | orla20100508 - on 2010-05-08 with 32 players | 1 | 4 |
Sept. 24, 2006 | tria30060924 - on 2006-09-24 with 37 players | 3 | 1 |