Tunzi, Joshua [-3.758]
Details
Full name | Tunzi, Joshua |
---|---|
Chapter | UMBC Go Club |
Member id | 15368 |
Status | accepted |
Rating | -3.758 |
Renewal due | Aug. 14, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Caldeira, Edward (11123) | 1 | 0 | 1 | 0.00 |
Sprechman, Daniel (16911) | 1 | 1 | 0 | 1.00 |
Heidenreich, Todd (10186) | 1 | 1 | 0 | 1.00 |
Furth, Caleb (16922) | 1 | 1 | 0 | 1.00 |
Palmour Jr., Evans (1287) | 1 | 1 | 0 | 1.00 |
Bowie, Lee Anne (13) | 1 | 1 | 0 | 1.00 |
Mott, Cullen (14696) | 1 | 0 | 1 | 0.00 |
Mercado, Ramon A. (9757) | 1 | 1 | 0 | 1.00 |
Warzinski, David (15321) | 1 | 1 | 0 | 1.00 |
Hogan, John M. (356) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 12, 2009 | balt20090912 - on 2009-09-12 with 19 players | 3 | 1 |
Aug. 2, 2009 | cong20090801open - on 2009-08-02 with 365 players | 4 | 2 |
Oct. 12, 2008 | umbc20081008 - on 2008-10-12 with 48 players | 0 | 2 |
March 18, 2007 | umbc20070310 - on 2007-03-18 with 44 players | 0 | 2 |