Kim, Richard [3.35659]
Details
Full name | Kim, Richard |
---|---|
Chapter | New York Go Center |
Member id | 15374 |
Status | accepted |
Rating | 3.35659 |
Renewal due | April 8, 2022 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Morris, Trevor (2829) | 1 | 0 | 1 | 0.00 |
Short, Daniel (13945) | 2 | 1 | 1 | 0.50 |
Lin, Maverick (12720) | 1 | 0 | 1 | 0.00 |
Yen, Jonathan (12818) | 1 | 1 | 0 | 1.00 |
London, Philip (14415) | 2 | 0 | 2 | 0.00 |
Bengtson, Matthew (19) | 5 | 3 | 2 | 0.60 |
Small, Haskell (1062) | 2 | 1 | 1 | 0.50 |
Holleran, Andrew (12851) | 1 | 0 | 1 | 0.00 |
Allen, Patrick (14985) | 3 | 2 | 1 | 0.67 |
Koester Jr., Kenneth M. (14) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 30, 2008 | umd20080330 - on 2008-03-30 with 17 players | 0 | 3 |
March 29, 2008 | nova20080329 - on 2008-03-29 with 71 players | 2 | 2 |
Jan. 19, 2008 | ozae20080119 - on 2008-01-19 with 187 players | 2 | 3 |
Sept. 15, 2007 | mida20070915 - on 2007-09-15 with 34 players | 2 | 0 |
May 26, 2007 | balt20070526 - on 2007-05-26 with 75 players | 2 | 1 |
March 18, 2007 | umbc20070310 - on 2007-03-18 with 44 players | 2 | 2 |