Moore, Thomas [3.70859]
Details
Full name | Moore, Thomas |
---|---|
Chapter | — |
Member id | 1552 |
Status | accepted |
Rating | 3.70859 |
Renewal due | Oct. 25, 2003 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Slavin, Sean (3839) | 1 | 1 | 0 | 1.00 |
Chen, Guangjiong (5185) | 1 | 0 | 1 | 0.00 |
Chen, Yinan (6374) | 1 | 1 | 0 | 1.00 |
Yu, Lianzhou (4813) | 1 | 0 | 1 | 0.00 |
Baba, Nobuyoshi (1067) | 1 | 1 | 0 | 1.00 |
Ryder, Robert M. (662) | 1 | 1 | 0 | 1.00 |
Kellogg Jr., Ogden Ellis (400) | 1 | 0 | 1 | 0.00 |
Sudhoff, Horst (4310) | 1 | 0 | 1 | 0.00 |
Takenaga, Yasuko (6147) | 1 | 0 | 1 | 0.00 |
Fotland, David (7) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 25, 1995 | tuls19950325 - on 1995-03-25 with 18 players | 3 | 2 |
Aug. 1, 1992 | cong19920801a - on 1992-08-01 with 211 players | 3 | 3 |
Aug. 1, 1992 | cong19920801b - on 1992-08-01 with 166 players | 0 | 2 |
April 25, 1992 | seat19920425 - on 1992-04-25 with 37 players | 3 | 2 |
Feb. 23, 1992 | port19920223a - on 1992-02-23 with 43 players | 3 | 2 |