Marvel, Jerry [-22.34099]
Details
Full name | Marvel, Jerry |
---|---|
Chapter | Houston Go Club |
Member id | 15533 |
Status | accepted |
Rating | -22.34099 |
Renewal due | May 23, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Morrison, Max (3499) | 1 | 0 | 1 | 0.00 |
Schulz, Steven (16565) | 1 | 0 | 1 | 0.00 |
Penny, Leo (12744) | 2 | 0 | 2 | 0.00 |
Sun, Stanley W. (10774) | 2 | 0 | 2 | 0.00 |
van Esch, Mark (16562) | 1 | 0 | 1 | 0.00 |
Rouen, Michael (10772) | 2 | 0 | 2 | 0.00 |
Wiseley, Michael (16496) | 1 | 0 | 1 | 0.00 |
Eckelkamp, John (12) | 1 | 0 | 1 | 0.00 |
Link, Schuyler (14504) | 2 | 2 | 0 | 1.00 |
Stewart, Clayton (13452) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 26, 2008 | hous20080426 - on 2008-04-26 with 36 players | 0 | 7 |
Oct. 20, 2007 | hous20071020 - on 2007-10-20 with 18 players | 2 | 4 |
April 28, 2007 | hous20070428 - on 2007-04-28 with 33 players | 3 | 4 |