Rogers, Chris [-22.535]
Details
Full name | Rogers, Chris |
---|---|
Chapter | Syracuse Go Club |
Member id | 15539 |
Status | accepted |
Rating | -22.535 |
Renewal due | May 10, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Maher, Zack (13524) | 1 | 0 | 1 | 0.00 |
Parks, Ben (16205) | 1 | 0 | 1 | 0.00 |
Longo, Mark (14421) | 1 | 1 | 0 | 1.00 |
Boyer, David N. (11343) | 1 | 0 | 1 | 0.00 |
Hong, Joyce (15547) | 1 | 0 | 1 | 0.00 |
Phillips, Grace Louise (11349) | 1 | 0 | 1 | 0.00 |
Cao, Vi (13615) | 1 | 0 | 1 | 0.00 |
Pham, Angela (47) | 1 | 0 | 1 | 0.00 |
Feliccia, Jesy (14592) | 1 | 0 | 1 | 0.00 |
Willard, Ellen (15577) | 4 | 1 | 3 | 0.25 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 18, 2009 | syra20090418 - on 2009-04-18 with 23 players | 1 | 3 |
July 29, 2007 | cong20070729open - on 2007-07-29 with 380 players | 0 | 5 |
July 27, 2007 | cong20070727mid - on 2007-07-27 with 35 players | 1 | 4 |