Allison, Conner [-17.56348]
Details
Full name | Allison, Conner |
---|---|
Chapter | Ft. Myers Go Club |
Member id | 15614 |
Status | accepted |
Rating | -17.56348 |
Renewal due | Dec. 26, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Leitonaite, Monika (17015) | 1 | 1 | 0 | 1.00 |
Saint, Chuck (14804) | 1 | 0 | 1 | 0.00 |
Greenwell, Zachary (16551) | 1 | 1 | 0 | 1.00 |
Ponader, Nikolaus (15563) | 3 | 0 | 3 | 0.00 |
Wilson, Zachary (15777) | 1 | 0 | 1 | 0.00 |
Rataczk, Derek (16550) | 1 | 0 | 1 | 0.00 |
Winter, John (15617) | 1 | 0 | 1 | 0.00 |
Wu, Derek (16549) | 1 | 1 | 0 | 1.00 |
Lieberman, Tariga (15621) | 1 | 0 | 1 | 0.00 |
Ruster-Mack, Aaron (15636) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 6, 2008 | ftmy20081206 - on 2008-12-06 with 56 players | 2 | 2 |
April 26, 2008 | ftmy20080426 - on 2008-04-26 with 21 players | 1 | 4 |
Sept. 8, 2007 | ftmy20070908 - on 2007-09-08 with 29 players | 1 | 4 |