Meoz, Benjamin [-8.48285]
Details
Full name | Meoz, Benjamin |
---|---|
Chapter | Cornell Go Club |
Member id | 15825 |
Status | accepted |
Rating | -8.48285 |
Renewal due | Sept. 6, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Pankratz, Mark (17457) | 1 | 0 | 1 | 0.00 |
Lamphere, Leslie (18076) | 1 | 0 | 1 | 0.00 |
Smith, Tom (15105) | 1 | 0 | 1 | 0.00 |
Imperiale, Lawrence (5385) | 1 | 1 | 0 | 1.00 |
Oh, Justin [Sung-Ho] (16206) | 1 | 0 | 1 | 0.00 |
Glekel, David (17919) | 1 | 0 | 1 | 0.00 |
Rothschild, Seth (15384) | 1 | 1 | 0 | 1.00 |
Brown, Mark A. (2045) | 1 | 0 | 1 | 0.00 |
Panicucci, Ted (9724) | 1 | 1 | 0 | 1.00 |
Ravin, Lihu Ben-Ezri (15016) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 15, 2011 | corn20111015 - on 2011-10-15 with 17 players | 1 | 3 |
April 17, 2010 | syra20100417 - on 2010-04-17 with 32 players | 1 | 3 |
March 14, 2009 | midd20090314 - on 2009-03-14 with 7 players | 2 | 2 |
Oct. 4, 2008 | verm20081004 - on 2008-10-04 with 10 players | 3 | 1 |
Sept. 29, 2007 | verm20070929 - on 2007-09-29 with 14 players | 2 | 2 |