Orenstein, Zvi [-6.01617]
Details
Full name | Orenstein, Zvi |
---|---|
Chapter | New York Go Center |
Member id | 1587 |
Status | accepted |
Rating | -6.01617 |
Renewal due | March 9, 2017 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Cobb, William S. (9) | 1 | 0 | 1 | 0.00 |
Lin, Cheng Ting (14231) | 1 | 0 | 1 | 0.00 |
Langendorf, Walter (13021) | 1 | 0 | 1 | 0.00 |
Eudell, Arnold (261) | 1 | 0 | 1 | 0.00 |
Bartels, Larry (4361) | 1 | 0 | 1 | 0.00 |
Lucotte, Matthieu (11024) | 1 | 0 | 1 | 0.00 |
Peterson, Max (10275) | 1 | 1 | 0 | 1.00 |
Metcalf, Wanda (2151) | 1 | 0 | 1 | 0.00 |
Kiguchi, Christopher (12038) | 1 | 0 | 1 | 0.00 |
Turnipseed, Joel (11801) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 14, 2006 | ozae20060114 - on 2006-01-14 with 247 players | 0 | 3 |
Feb. 26, 2005 | njo20050226 - on 2005-02-26 with 75 players | 1 | 3 |
Jan. 17, 2004 | ozae20040117 - on 2004-01-17 with 233 players | 1 | 5 |
Dec. 1, 2001 | toyo20011203n - on 2001-12-01 with 102 players | 1 | 2 |
Sept. 1, 1997 | meij19970901 - on 1997-09-01 with 31 players | 1 | 1 |
June 1, 1993 | nygi19930601 - on 1993-06-01 with 32 players | 0 | 4 |
Oct. 5, 1991 | meij19911005 - on 1991-10-05 with 100 players | 0 | 3 |