Kovitz, Jordan [-5.93688]
Details
Full name | Kovitz, Jordan |
---|---|
Chapter | Triangle Go Group |
Member id | 16031 |
Status | accepted |
Rating | -5.93688 |
Renewal due | Dec. 10, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Williamson, Glenn (11285) | 1 | 1 | 0 | 1.00 |
DiMattia, Vincent (13019) | 2 | 2 | 0 | 1.00 |
Zalesak, Andrew (17540) | 1 | 1 | 0 | 1.00 |
Wu, Brian (15452) | 1 | 0 | 1 | 0.00 |
Daland, William Christopher (6416) | 3 | 2 | 1 | 0.67 |
Bridges, Adam (9995) | 1 | 0 | 1 | 0.00 |
Ray, William (15800) | 2 | 1 | 1 | 0.50 |
McCarthy, Thomas (10124) | 2 | 2 | 0 | 1.00 |
Bacon, Bob (11286) | 4 | 3 | 1 | 0.75 |
Robinson, Austin (15343) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 2010 | tria20100626 - on 2010-06-26 with 20 players | 3 | 0 |
Sept. 19, 2009 | tria20090919 - on 2009-09-19 with 26 players | 1 | 3 |
Nov. 15, 2008 | tggc20081115 - on 2008-11-15 with 14 players | 2 | 0 |
Sept. 20, 2008 | tria20080920 - on 2008-09-20 with 37 players | 2 | 2 |
June 14, 2008 | tria20080614 - on 2008-06-14 with 12 players | 2 | 2 |
Dec. 8, 2007 | tria20071208 - on 2007-12-08 with 9 players | 2 | 0 |