Martin, Chris [-2.96258]
Details
Full name | Martin, Chris |
---|---|
Chapter | — |
Member id | 16057 |
Status | accepted |
Rating | -2.96258 |
Renewal due | Sept. 13, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Norman, Matthew (14392) | 1 | 1 | 0 | 1.00 |
Rohde, David (9702) | 1 | 0 | 1 | 0.00 |
Rubenstein, Mark (8302) | 1 | 1 | 0 | 1.00 |
Solberg, Richard (3833) | 1 | 1 | 0 | 1.00 |
Yang, Haisong (17811) | 1 | 0 | 1 | 0.00 |
Kohrt, Elijah (19272) | 1 | 1 | 0 | 1.00 |
Nagaiya, Asha (18448) | 1 | 0 | 1 | 0.00 |
Kington, Tim (8989) | 1 | 0 | 1 | 0.00 |
King, Josh (18690) | 1 | 1 | 0 | 1.00 |
Sanders, Corey (13370) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 3, 2011 | evan20110903 - on 2011-09-03 with 33 players | 4 | 2 |
Feb. 10, 2011 | tesu20110210 - on 2011-02-10 with 12 players | 1 | 3 |
Dec. 9, 2007 | cinc20071209 - on 2007-12-09 with 13 players | 3 | 1 |