Liu, Kevin [-20.24808]
Details
Full name | Liu, Kevin |
---|---|
Chapter | Feng Yun Go School |
Member id | 16063 |
Status | accepted |
Rating | -20.24808 |
Renewal due | March 31, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Feliccia, Jesy (14592) | 1 | 0 | 1 | 0.00 |
Chiu, Harrison (16582) | 1 | 0 | 1 | 0.00 |
Yang, Chiu (16784) | 1 | 0 | 1 | 0.00 |
Deng, Chi Yuan [Greg] (14237) | 1 | 0 | 1 | 0.00 |
Zhu, Alec (15845) | 1 | 0 | 1 | 0.00 |
Lin, Johnson (16342) | 1 | 1 | 0 | 1.00 |
Xu, Larkin (15164) | 1 | 0 | 1 | 0.00 |
Tian, David (16065) | 1 | 0 | 1 | 0.00 |
Kwong, Michelle (16073) | 1 | 0 | 1 | 0.00 |
Zhu, Richard (15847) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 24, 2008 | nygc20080824 - on 2008-08-24 with 21 players | 0 | 4 |
Feb. 2, 2008 | feng20080202 - on 2008-02-02 with 36 players | 1 | 5 |
Dec. 30, 2007 | feng20071230b - on 2007-12-30 with 10 players | 0 | 5 |