Cho, John [-15.86278]
Details
Full name | Cho, John |
---|---|
Chapter | — |
Member id | 16067 |
Status | accepted |
Rating | -15.86278 |
Renewal due | May 31, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Barbaro, Ron (17854) | 1 | 0 | 1 | 0.00 |
Haldeman, Kurt (10009) | 1 | 1 | 0 | 1.00 |
Ink, Lawrence (12374) | 1 | 0 | 1 | 0.00 |
Strater, Dorothy (17147) | 1 | 1 | 0 | 1.00 |
Hsu, Justin (16066) | 2 | 0 | 2 | 0.00 |
Chen, Alan (16068) | 3 | 2 | 1 | 0.67 |
Hickson, Jessamine (15757) | 2 | 2 | 0 | 1.00 |
Khan, Tariq Kaffey (14532) | 2 | 1 | 1 | 0.50 |
Chao, Melody (14319) | 2 | 0 | 2 | 0.00 |
Webb, William (16493) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 29, 2010 | mdop20100529 - on 2010-05-29 with 59 players | 1 | 2 |
Jan. 24, 2009 | nova20090124 - on 2009-01-24 with 58 players | 2 | 1 |
May 24, 2008 | mdop20080524 - on 2008-05-24 with 73 players | 2 | 1 |
March 29, 2008 | nova20080329 - on 2008-03-29 with 71 players | 3 | 1 |
Feb. 2, 2008 | nova20080202 - on 2008-02-02 with 68 players | 2 | 1 |
Dec. 15, 2007 | nova20071215 - on 2007-12-15 with 38 players | 0 | 4 |