Martyn, Jeff [-10.8592]
Details
Full name | Martyn, Jeff |
---|---|
Chapter | — |
Member id | 16259 |
Status | accepted |
Rating | -10.8592 |
Renewal due | Oct. 19, 2016 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Castelaz, Anna (16786) | 1 | 1 | 0 | 1.00 |
Faulkner, Jonathan (16506) | 1 | 1 | 0 | 1.00 |
Goss, Chris (16511) | 1 | 1 | 0 | 1.00 |
Eldred, Tyler (16509) | 1 | 1 | 0 | 1.00 |
Booth, Michael (16508) | 1 | 1 | 0 | 1.00 |
Chen, Franklin (14407) | 1 | 0 | 1 | 0.00 |
Pan, Jerry (16480) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 15, 2016 | tria20160515 - on 2016-05-15 with 29 players | 1 | 2 |
Oct. 24, 2015 | nova20151024 - on 2015-10-24 with 29 players | 3 | 1 |
Sept. 20, 2008 | tria20080920 - on 2008-09-20 with 37 players | 4 | 0 |
April 5, 2008 | uvag20080405 - on 2008-04-05 with 19 players | 4 | 0 |
March 15, 2008 | tria20080315 - on 2008-03-15 with 31 players | 1 | 3 |