Karanja, Andrew [-23.45072]
Details
Full name | Karanja, Andrew |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 16401 |
Status | accepted |
Rating | -23.45072 |
Renewal due | March 4, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Thompson, L. Anne (15688) | 1 | 1 | 0 | 1.00 |
Castanza, Gordon (11734) | 1 | 0 | 1 | 0.00 |
Costello, John C. (17088) | 1 | 1 | 0 | 1.00 |
Heuett, Jacob (17067) | 1 | 1 | 0 | 1.00 |
Schroeder, John (13087) | 1 | 0 | 1 | 0.00 |
Novacek, Dave (16258) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 1, 2009 | seat20090201 - on 2009-02-01 with 15 players | 1 | 1 |
Jan. 4, 2009 | seat20090104 - on 2009-01-04 with 21 players | 2 | 0 |
April 5, 2008 | seat20080405 - on 2008-04-05 with 17 players | 0 | 1 |
March 2, 2008 | seat20080302 - on 2008-03-02 with 17 players | 0 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Karanja, Andrew (16401) | Thompson, L. Anne (15688) | seat20090201 | 0 | Feb. 1, 2009 |
Castanza, Gordon (11734) | Karanja, Andrew (16401) | seat20090201 | 9 | Feb. 1, 2009 |
Karanja, Andrew (16401) | Costello, John C. (17088) | seat20090104 | 0 | Jan. 4, 2009 |
Heuett, Jacob (17067) | Karanja, Andrew (16401) | seat20090104 | 9 | Jan. 4, 2009 |
Schroeder, John (13087) | Karanja, Andrew (16401) | seat20080405 | 6 | April 5, 2008 |
Novacek, Dave (16258) | Karanja, Andrew (16401) | seat20080302 | 5 | March 2, 2008 |