Goldman, Neal [-5.49069]
Details
Full name | Goldman, Neal |
---|---|
Chapter | Triangle Go Group |
Member id | 16505 |
Status | accepted |
Rating | -5.49069 |
Renewal due | Nov. 6, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Ray, William (15800) | 2 | 1 | 1 | 0.50 |
McCarthy, Thomas (10124) | 1 | 1 | 0 | 1.00 |
Armenia, Peter (8489) | 2 | 1 | 1 | 0.50 |
Wittmann, Brian (18107) | 1 | 0 | 1 | 0.00 |
Wu, Brian (15452) | 1 | 1 | 0 | 1.00 |
Williamson, Glenn (11285) | 1 | 1 | 0 | 1.00 |
Terpstra, Theodore B. (754) | 1 | 0 | 1 | 0.00 |
Greiner, John (322) | 1 | 1 | 0 | 1.00 |
Burrall, Julie (9654) | 1 | 1 | 0 | 1.00 |
Liang, Jonathan (14796) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 25, 2010 | tria20100925 - on 2010-09-25 with 32 players | 2 | 2 |
Sept. 19, 2009 | tria20090919 - on 2009-09-19 with 26 players | 3 | 1 |
Aug. 2, 2009 | cong20090801open - on 2009-08-02 with 365 players | 3 | 3 |
Aug. 6, 2008 | cong20080806die - on 2008-08-06 with 92 players | 4 | 0 |
Aug. 3, 2008 | cong20080803open - on 2008-08-03 with 351 players | 5 | 1 |
April 5, 2008 | uvag20080405 - on 2008-04-05 with 19 players | 2 | 2 |