Li, Zheng [-13.04743]
Details
Full name | Li, Zheng |
---|---|
Chapter | — |
Member id | 16567 |
Status | accepted |
Rating | -13.04743 |
Renewal due | April 27, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sun, Stanley W. (10774) | 1 | 1 | 0 | 1.00 |
Colbert, Myles (16957) | 1 | 1 | 0 | 1.00 |
Li, Victor Dai (16566) | 2 | 2 | 0 | 1.00 |
Zhang, Jerry (16955) | 1 | 1 | 0 | 1.00 |
Rouen, Michael (10772) | 1 | 1 | 0 | 1.00 |
Lozano, Daniel A. (16954) | 1 | 1 | 0 | 1.00 |
Estrada, Phillip (16576) | 1 | 1 | 0 | 1.00 |
Tallant, Purity A. (17121) | 1 | 1 | 0 | 1.00 |
Torres, Marcus (17122) | 1 | 1 | 0 | 1.00 |
Hart, Sean (17120) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 4, 2009 | hous20090404 - on 2009-04-04 with 30 players | 7 | 0 |
Jan. 24, 2009 | hous20090124 - on 2009-01-24 with 20 players | 4 | 0 |
April 26, 2008 | hous20080426 - on 2008-04-26 with 36 players | 7 | 0 |