Pearson, David [-4.29343]
Details
Full name | Pearson, David |
---|---|
Chapter | Green Mountain Go Club |
Member id | 1664 |
Status | accepted |
Rating | -4.29343 |
Renewal due | Jan. 11, 2019 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Russ, Larry (7976) | 1 | 1 | 0 | 1.00 |
Eudell, Arnold (261) | 2 | 0 | 2 | 0.00 |
Ching, Justin (16894) | 1 | 1 | 0 | 1.00 |
Saniee, Bijan (14020) | 1 | 1 | 0 | 1.00 |
Huang, Sida (17276) | 1 | 0 | 1 | 0.00 |
Spitz, David (14376) | 1 | 0 | 1 | 0.00 |
Fradenburg, Chris (15014) | 1 | 1 | 0 | 1.00 |
Dombro, Quentin W. (239) | 1 | 1 | 0 | 1.00 |
Panicucci, Ted (9724) | 1 | 1 | 0 | 1.00 |
Wynn, Peter (830) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 20, 2010 | prin20100220 - on 2010-02-20 with 116 players | 3 | 2 |
March 15, 2008 | midd20080315 - on 2008-03-15 with 15 players | 3 | 1 |
Nov. 18, 2006 | syra20061118 - on 2006-11-18 with 19 players | 2 | 2 |
Aug. 13, 2006 | cong20060813open - on 2006-08-13 with 334 players | 4 | 2 |
Aug. 12, 2006 | cong20060812self - on 2006-08-12 with 179 players | 2 | 1 |
March 4, 2006 | verm20060304 - on 2006-03-04 with 18 players | 3 | 1 |