Pederson, Sean [-21.29242]
Details
Full name | Pederson, Sean |
---|---|
Chapter | — |
Member id | 16647 |
Status | accepted |
Rating | -21.29242 |
Renewal due | June 4, 2012 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hu, Scott (17782) | 1 | 0 | 1 | 0.00 |
Gulkis, Adam (17780) | 1 | 1 | 0 | 1.00 |
Dorsey, Trevor (17783) | 1 | 0 | 1 | 0.00 |
Wang, Sanfeng (16865) | 1 | 0 | 1 | 0.00 |
Shum, Matthew (16866) | 1 | 0 | 1 | 0.00 |
Lu, Jerry (15893) | 2 | 1 | 1 | 0.50 |
Henz, Triana (16680) | 1 | 0 | 1 | 0.00 |
Blue, Sunny (14973) | 1 | 1 | 0 | 1.00 |
Gross, Lawrence E. (5078) | 1 | 0 | 1 | 0.00 |
Wolf, Stanley (15990) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Sept. 19, 2009 | cots20090919 - on 2009-09-19 with 154 players | 1 | 2 |
Sept. 20, 2008 | cots20080921 - on 2008-09-20 with 148 players | 2 | 3 |
May 31, 2008 | orco20080531hand - on 2008-05-31 with 23 players | 1 | 4 |