Capps, Jonathon [-7.24359]
Details
Full name | Capps, Jonathon |
---|---|
Chapter | Schaumburg Go Club |
Member id | 16692 |
Status | accepted |
Rating | -7.24359 |
Renewal due | June 30, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Demoss, Dan (17306) | 1 | 0 | 1 | 0.00 |
Seifrid, Alicia (15398) | 2 | 2 | 0 | 1.00 |
Inwood, Matt (14783) | 3 | 2 | 1 | 0.67 |
Williams, Tyson (15172) | 1 | 1 | 0 | 1.00 |
Thompson, Jeff (9932) | 1 | 0 | 1 | 0.00 |
Rubenstein, Mark (8302) | 1 | 0 | 1 | 0.00 |
Brown, Richard L. (1030) | 1 | 0 | 1 | 0.00 |
Willard, Ellen (15577) | 1 | 0 | 1 | 0.00 |
Granger, Otis Keom (9705) | 1 | 1 | 0 | 1.00 |
Greene, Christopher (4939) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 9, 2009 | evan20090309o - on 2009-03-09 with 45 players | 3 | 1 |
Nov. 22, 2008 | evan20081122 - on 2008-11-22 with 30 players | 0 | 4 |
Sept. 13, 2008 | evan20080913 - on 2008-09-13 with 38 players | 3 | 1 |
June 28, 2008 | evan20080628 - on 2008-06-28 with 37 players | 2 | 4 |