O'Leary, P.J. [-24.40928]
Details
Full name | O'Leary, P.J. |
---|---|
Chapter | Joey's Go School |
Member id | 16881 |
Status | accepted |
Rating | -24.40928 |
Renewal due | Oct. 24, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hsu, Crystal (18260) | 1 | 1 | 0 | 1.00 |
Chou, Pallas (17723) | 1 | 0 | 1 | 0.00 |
Manning, Joel (17655) | 1 | 0 | 1 | 0.00 |
Sumner, Eric (17757) | 1 | 0 | 1 | 0.00 |
Pun, Anthony (16281) | 1 | 0 | 1 | 0.00 |
Qu, Larry (17045) | 1 | 0 | 1 | 0.00 |
O'Leary, Sanchez (16686) | 1 | 0 | 1 | 0.00 |
Lai, Matthias (17251) | 1 | 0 | 1 | 0.00 |
Lai, John (17250) | 1 | 0 | 1 | 0.00 |
Shen, Amy (16812) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 10, 2010 | bagp20100710 - on 2010-07-10 with 36 players | 1 | 2 |
Oct. 17, 2009 | bagp20091017 - on 2009-10-17 with 41 players | 0 | 1 |
Aug. 22, 2009 | bagp20090822 - on 2009-08-22 with 54 players | 0 | 1 |
July 25, 2009 | bagp20090725 - on 2009-07-25 with 40 players | 0 | 1 |
Feb. 21, 2009 | bagp20090221 - on 2009-02-21 with 40 players | 0 | 3 |
Nov. 22, 2008 | bagp20081122 - on 2008-11-22 with 37 players | 0 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
O'Leary, P.J. (16881) | Hsu, Crystal (18260) | bagp20100710 | 5 | July 10, 2010 |
O'Leary, P.J. (16881) | Chou, Pallas (17723) | bagp20100710 | 4 | July 10, 2010 |
Manning, Joel (17655) | O'Leary, P.J. (16881) | bagp20100710 | 6 | July 10, 2010 |
O'Leary, P.J. (16881) | Sumner, Eric (17757) | bagp20091017 | 0 | Oct. 17, 2009 |
Pun, Anthony (16281) | O'Leary, P.J. (16881) | bagp20090822 | 0 | Aug. 22, 2009 |
O'Leary, P.J. (16881) | Qu, Larry (17045) | bagp20090725 | 4 | July 25, 2009 |
O'Leary, Sanchez (16686) | O'Leary, P.J. (16881) | bagp20090221 | 4 | Feb. 21, 2009 |
O'Leary, P.J. (16881) | Lai, Matthias (17251) | bagp20090221 | 0 | Feb. 21, 2009 |
O'Leary, P.J. (16881) | Lai, John (17250) | bagp20090221 | 0 | Feb. 21, 2009 |
O'Leary, P.J. (16881) | Shen, Amy (16812) | bagp20081122 | 3 | Nov. 22, 2008 |