Buckman, Richard [-5.11117]
Details
Full name | Buckman, Richard |
---|---|
Chapter | Western Mass. Go Club |
Member id | 16980 |
Status | accepted |
Rating | -5.11117 |
Renewal due | Nov. 28, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Osman, Eric (573) | 2 | 1 | 1 | 0.50 |
Barba, Paul (20313) | 1 | 1 | 0 | 1.00 |
Nelson, Wayne B. (546) | 1 | 0 | 1 | 0.00 |
Tran, An (20251) | 1 | 0 | 1 | 0.00 |
Chaves, Joseph (18593) | 1 | 0 | 1 | 0.00 |
Cesere, Todd (18183) | 1 | 1 | 0 | 1.00 |
Spitz, David (14376) | 1 | 1 | 0 | 1.00 |
Magnoni, Scott (13011) | 1 | 1 | 0 | 1.00 |
Vanderveen, Douwe (18527) | 1 | 1 | 0 | 1.00 |
Feldman, Teddy (3831) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 11, 2012 | wmas20121111 - on 2012-11-11 with 12 players | 1 | 3 |
April 30, 2011 | wmas20110430 - on 2011-04-30 with 16 players | 3 | 1 |
Nov. 13, 2010 | wmas20101113 - on 2010-11-13 with 22 players | 2 | 2 |
May 16, 2010 | wmas20100516 - on 2010-05-16 with 12 players | 2 | 1 |
Nov. 23, 2008 | wmas20081123 - on 2008-11-23 with 17 players | 3 | 1 |