Liu, Raymond [-7.2761]
Details
Full name | Liu, Raymond |
---|---|
Chapter | — |
Member id | 17428 |
Status | accepted |
Rating | -7.2761 |
Renewal due | April 12, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Huang, Gary (19461) | 2 | 1 | 1 | 0.50 |
Chen, Yongqiang (19968) | 1 | 1 | 0 | 1.00 |
Baran, David (18242) | 3 | 3 | 0 | 1.00 |
Li, Jiayue (15979) | 2 | 0 | 2 | 0.00 |
Cho, Jae (19935) | 1 | 0 | 1 | 0.00 |
Cheng, Andy (18035) | 1 | 1 | 0 | 1.00 |
Terpstra, Theodore B. (754) | 1 | 1 | 0 | 1.00 |
Lebl, Michal (7921) | 1 | 1 | 0 | 1.00 |
Walters, Joseph (2017) | 1 | 1 | 0 | 1.00 |
Gelman, Noah (18704) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 28, 2012 | cots20120428 - on 2012-04-28 with 183 players | 2 | 3 |
Dec. 3, 2011 | orco20111203hcap - on 2011-12-03 with 39 players | 4 | 1 |
March 5, 2011 | soca20110305hand - on 2011-03-05 with 40 players | 4 | 1 |
Sept. 18, 2010 | cots20100918 - on 2010-09-18 with 167 players | 4 | 1 |
Feb. 20, 2010 | soca20100220h - on 2010-02-20 with 39 players | 2 | 3 |