Kwan, Daniel [1.80064]
Details
Full name | Kwan, Daniel |
---|---|
Chapter | The Niagara Go Center |
Member id | 17440 |
Status | accepted |
Rating | 1.80064 |
Renewal due | April 8, 2019 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Liang, Seth (21297) | 1 | 1 | 0 | 1.00 |
He, Jiuheng (24331) | 1 | 0 | 1 | 0.00 |
Sollish, Robert (11868) | 1 | 1 | 0 | 1.00 |
Ho, Shao-Ting (24330) | 1 | 0 | 1 | 0.00 |
LI, YUNHAN (22986) | 1 | 0 | 1 | 0.00 |
Colburn, Steve (12011) | 1 | 0 | 1 | 0.00 |
Luk, Liya (20948) | 1 | 0 | 1 | 0.00 |
Nelson, Wayne B. (546) | 1 | 1 | 0 | 1.00 |
Tang, Zhengbokang (22185) | 1 | 0 | 1 | 0.00 |
Cram, Don (14957) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 23, 2019 | syra20190323 - on 2019-03-23 with 38 players | 2 | 2 |
April 8, 2017 | syra20170408 - on 2017-04-08 with 30 players | 1 | 3 |
April 16, 2016 | syra20160416 - on 2016-04-16 with 39 players | 1 | 3 |
Feb. 13, 2016 | roch20160213 - on 2016-02-13 with 14 players | 2 | 2 |
Jan. 9, 2016 | ngc20160109 - on 2016-01-09 with 19 players | 4 | 0 |
Oct. 24, 2015 | roch20151024 - on 2015-10-24 with 24 players | 3 | 1 |