Field, Martin [-5.20827]
Details
Full name | Field, Martin |
---|---|
Chapter | Bay Area Go Players Assoc. |
Member id | 17560 |
Status | accepted |
Rating | -5.20827 |
Renewal due | Oct. 15, 2013 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Li, Hunter (18579) | 1 | 1 | 0 | 1.00 |
Lengyel, John (19412) | 1 | 1 | 0 | 1.00 |
Cha, Tai-An (16990) | 2 | 2 | 0 | 1.00 |
Ward, Russell (18022) | 1 | 1 | 0 | 1.00 |
Heitmann, Ray (15932) | 2 | 2 | 0 | 1.00 |
Boehm, William (18029) | 2 | 1 | 1 | 0.50 |
Ruder, John (17638) | 2 | 1 | 1 | 0.50 |
Mitchell, Ian (8330) | 1 | 0 | 1 | 0.00 |
Castanza, Gordon (11734) | 1 | 1 | 0 | 1.00 |
Hyatt, Danielle (17089) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
May 12, 2012 | bagp20120512 - on 2012-05-12 with 27 players | 5 | 0 |
Oct. 15, 2011 | aust20111015 - on 2011-10-15 with 16 players | 3 | 1 |
June 5, 2011 | seat20110605 - on 2011-06-05 with 19 players | 3 | 0 |
July 17, 2010 | aust20100717 - on 2010-07-17 with 17 players | 3 | 1 |
March 6, 2010 | aust20100306 - on 2010-03-06 with 23 players | 3 | 1 |
June 27, 2009 | davi20090627 - on 2009-06-27 with 16 players | 2 | 2 |
June 13, 2009 | bagp20090613 - on 2009-06-13 with 34 players | 2 | 3 |