Hoffman, Damon [-16.30958]
Details
Full name | Hoffman, Damon |
---|---|
Chapter | Austin Go Club |
Member id | 17642 |
Status | accepted |
Rating | -16.30958 |
Renewal due | Jan. 20, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Jacob, John (20803) | 1 | 0 | 1 | 0.00 |
Jackson, J.T. (16602) | 1 | 0 | 1 | 0.00 |
Underhill, Edward (6398) | 1 | 0 | 1 | 0.00 |
Chiang, Justin (8851) | 1 | 0 | 1 | 0.00 |
Conyngham, Jim (6623) | 1 | 1 | 0 | 1.00 |
Hutchinson, James (21016) | 1 | 1 | 0 | 1.00 |
Kimball, Ben (11255) | 1 | 1 | 0 | 1.00 |
Maldonado, Christopher (21007) | 1 | 1 | 0 | 1.00 |
Ochoa, Jeffrey (18697) | 2 | 1 | 1 | 0.50 |
Mitchell, Ian (8330) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 25, 2014 | aust20141025 - on 2014-10-25 with 15 players | 0 | 4 |
Jan. 25, 2014 | aust20140125 - on 2014-01-25 with 14 players | 4 | 0 |
July 9, 2011 | aust20110709 - on 2011-07-09 with 22 players | 2 | 1 |
March 5, 2011 | aust20110305 - on 2011-03-05 with 24 players | 3 | 1 |
March 6, 2010 | aust20100306 - on 2010-03-06 with 23 players | 2 | 2 |
Oct. 24, 2009 | aust20091024 - on 2009-10-24 with 21 players | 4 | 0 |
July 18, 2009 | aust20090718 - on 2009-07-18 with 21 players | 2 | 2 |