Morrison, Josh [-8.06072]
Details
Full name | Morrison, Josh |
---|---|
Chapter | Oklahoma Go Players Assoication |
Member id | 17759 |
Status | accepted |
Rating | -8.06072 |
Renewal due | Sept. 22, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Schaefer, James (16791) | 1 | 0 | 1 | 0.00 |
Whiteside, David E. (8329) | 2 | 1 | 1 | 0.50 |
Stern, Elliot (15916) | 1 | 0 | 1 | 0.00 |
Anand, Sathya (16749) | 1 | 0 | 1 | 0.00 |
Ohashi, Yoko (6148) | 1 | 1 | 0 | 1.00 |
Polkiewicz, Charles (14465) | 1 | 0 | 1 | 0.00 |
Barnes, Christopher (18267) | 1 | 1 | 0 | 1.00 |
Frank, Ethan W (18132) | 2 | 1 | 1 | 0.50 |
Huang, Zongli (18034) | 1 | 1 | 0 | 1.00 |
Small, Rachel (7802) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 4, 2010 | cong20100804die - on 2010-08-04 with 74 players | 1 | 2 |
Aug. 1, 2010 | cong20100801mid - on 2010-08-01 with 15 players | 3 | 2 |
Aug. 1, 2010 | cong20100801open - on 2010-08-01 with 270 players | 4 | 2 |
July 31, 2010 | cong20100731self - on 2010-07-31 with 120 players | 1 | 1 |