Carr, Kevin [-8.96518]
Details
Full name | Carr, Kevin |
---|---|
Chapter | — |
Member id | 17827 |
Status | accepted |
Rating | -8.96518 |
Renewal due | Oct. 16, 2020 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lee, Daniel (23734) | 1 | 0 | 1 | 0.00 |
Anschultz, Reese (11069) | 1 | 0 | 1 | 0.00 |
Toner, Nathan (22710) | 1 | 1 | 0 | 1.00 |
Kirkland, Kristopher (20439) | 1 | 1 | 0 | 1.00 |
Enitsuj, Justine (23923) | 1 | 0 | 1 | 0.00 |
Tsao, Jeffrey (18389) | 1 | 0 | 1 | 0.00 |
Tregar, Sam (12370) | 1 | 0 | 1 | 0.00 |
Rudvalis, Arunas (2000) | 1 | 0 | 1 | 0.00 |
Bulcher, John (20931) | 1 | 0 | 1 | 0.00 |
Lund, Martin (20300) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 13, 2018 | cots20181113 - on 2018-10-13 with 161 players | 2 | 3 |
Oct. 24, 2015 | cost20151024 - on 2015-10-24 with 139 players | 0 | 5 |
Oct. 17, 2009 | bagp20091017 - on 2009-10-17 with 41 players | 0 | 6 |