Blackmon, Todd [-8.19033]
Details
Full name | Blackmon, Todd |
---|---|
Chapter | Austin Go Club |
Member id | 17873 |
Status | accepted |
Rating | -8.19033 |
Renewal due | Nov. 15, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Redford, John (18327) | 1 | 0 | 1 | 0.00 |
Colbert, Myles (16957) | 1 | 1 | 0 | 1.00 |
Haddad, Geoffrey (16405) | 1 | 0 | 1 | 0.00 |
Garza, Gilbert (18030) | 1 | 1 | 0 | 1.00 |
Boehm, William (18029) | 1 | 0 | 1 | 0.00 |
Duplissey, Jesse (17874) | 1 | 1 | 0 | 1.00 |
Wuest, Courtney (17872) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 9, 2011 | aust20110709 - on 2011-07-09 with 22 players | 1 | 1 |
March 6, 2010 | aust20100306 - on 2010-03-06 with 23 players | 1 | 2 |
Oct. 24, 2009 | aust20091024 - on 2009-10-24 with 21 players | 2 | 0 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Redford, John (18327) | Blackmon, Todd (17873) | aust20110709 | 0 | July 9, 2011 |
Blackmon, Todd (17873) | Colbert, Myles (16957) | aust20110709 | 0 | July 9, 2011 |
Blackmon, Todd (17873) | Haddad, Geoffrey (16405) | aust20100306 | 8 | March 6, 2010 |
Garza, Gilbert (18030) | Blackmon, Todd (17873) | aust20100306 | 3 | March 6, 2010 |
Boehm, William (18029) | Blackmon, Todd (17873) | aust20100306 | 3 | March 6, 2010 |
Blackmon, Todd (17873) | Duplissey, Jesse (17874) | aust20091024 | 0 | Oct. 24, 2009 |
Wuest, Courtney (17872) | Blackmon, Todd (17873) | aust20091024 | 3 | Oct. 24, 2009 |