So, Brian [-2.80996]
Details
Full name | So, Brian |
---|---|
Chapter | — |
Member id | 17972 |
Status | accepted |
Rating | -2.80996 |
Renewal due | March 8, 2015 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Erville, Julian (17400) | 1 | 0 | 1 | 0.00 |
Eagle, Nathanael (18202) | 1 | 0 | 1 | 0.00 |
Wu, Eric (12224) | 1 | 1 | 0 | 1.00 |
Russ, Larry (7976) | 1 | 1 | 0 | 1.00 |
Chan, Chia (15814) | 1 | 0 | 1 | 0.00 |
Shin, David (19764) | 1 | 0 | 1 | 0.00 |
Garcia, Bryant (17920) | 1 | 0 | 1 | 0.00 |
Wu, Hench (18786) | 1 | 1 | 0 | 1.00 |
Huang, Barbara (14149) | 1 | 0 | 1 | 0.00 |
Smith, Tom (15105) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 1, 2014 | njop20140301 - on 2014-03-01 with 136 players | 2 | 2 |
March 2, 2013 | njop20130302 - on 2013-03-02 with 115 players | 0 | 2 |
Feb. 25, 2012 | njop20120225 - on 2012-02-25 with 132 players | 3 | 2 |
Jan. 7, 2012 | jujo20120107hand - on 2012-01-07 with 49 players | 1 | 1 |
Feb. 26, 2011 | njop20110226 - on 2011-02-26 with 110 players | 1 | 2 |
Feb. 20, 2010 | prin20100220 - on 2010-02-20 with 116 players | 2 | 1 |